PVM58W-032AZR0BN-1416 Profibus Absolute Encoder Custom Replacement Solution
Custom Replacement Solution
We provide a tailored replacement for the PVM58W-032AZR0BN-1416 that maintains full dimensional and functional compatibility with the original encoder. Production is completed within approximately 10 working days, ensuring fast availability for industrial automation applications. The model has earned a solid reputation in South America, Southeast Asia, the Middle East, and Russia.
Product Review
Equipped with a Profibus interface and 30-bit multiturn resolution, this encoder delivers precise absolute position measurement. Both Class 1 and Class 2 operational modes are supported, allowing comprehensive positional and diagnostic data handling. Additional functionalities include speed transfer, extended scaling, programmable limit switches, and commissioning mode. The encoder can be mounted securely via servo or clamping flange to ensure stable operation in demanding environments.
Replacement model image below.


Technical Data
Specification Category | Parameter | Details |
---|---|---|
General specifications | Detection type | photoelectric sampling |
Device type | Multiturn absolute rotary encoder | |
Electrical specifications | Operating voltage (UB) | 10 … 30 V DC |
No-load supply current (I0) | max. 230 mA at 10 V DCmax. 100 mA at 24 V DC | |
Power consumption (P0) | max. 2.5 W | |
Time delay before availability (tv) | < 1000 ms | |
Linearity | ± 2 LSB at 16 Bit; ± 1 LSB at 13 Bit; ± 0.5 LSB at 12 Bit | |
Output code | binary code | |
Code course (counting direction) | programmable:- cw ascending (clockwise rotation, code course ascending)- cw descending (clockwise rotation, code course descending) | |
Interface | Resolution | Single turn: up to 16 BitMultiturn: 14 BitOverall resolution: up to 30 Bit |
Transfer rate | 0.0096 … 12 MBit/s | |
Standard conformity | PNO profile 3.062, RS - 485 | |
Connection | Terminal compartment | in removable housing cover |
Degree of protection | DIN EN 60529, IP65IP66, IP67 (with shaft seal) | |
Standard conformity | Climatic testing | DIN EN 60068-2-30, no moisture condensation |
Emitted interference | EN 61000-6-4:2007 | |
Noise immunity | EN 61000-6-2:2005 | |
Shock resistance | DIN EN 60068-2-27, 100 g, 6 ms | |
Vibration resistance | DIN EN 60068-2-6, 10 g ... 2000 Hz | |
Approvals and certificates | UL approval | cULus Listed, General Purpose, Class 2 Power Source |
Ambient conditions | Operating temperature | -40 … 85 °C (-40 … 185 °F) |
Storage temperature | -40 … 85 °C (-40 … 185 °F) |
Mechanical Specifications
Parameter | Details |
---|---|
Material | Combination 1:housing: powder coated aluminumflange: aluminumshaft: stainless steelCombination 2 (inox):housing: stainless steelflange: stainless steelshaft: stainless steel |
Mass | approx. 600 g (combination 1)approx. 1200 g (combination 2) |
Rotational speed | max. 12000 min⁻¹ |
Moment of inertia | 30 gcm² |
Starting torque | ≤ 3 Ncm (version without shaft seal) |
Shaft load | Axial: 40 NRadial: 110 N |
Dimensions | Diameter: 58 mm |