PVM58I-011AGR0BN-1213 Profibus Absolute Encoder Custom Replacement Solution
Custom Replacement Solution
We provide a precision-engineered custom replacement for the PVM58I-011AGR0BN-1213, fully compatible with the original installation dimensions and operational parameters. The production lead time is around 10 working days, enabling fast deployment in industrial automation environments. Our replacement encoder has been successfully adopted across multiple regions, including South America, Southeast Asia, the Middle East, and Russia, delivering dependable performance in diverse applications.
Product Review
The PVM58I-011AGR0BN-1213 is a Profibus absolute encoder designed for precise position measurement. Featuring a 30-bit multiturn resolution, it delivers detailed positional and diagnostic information. Supported operation modes include Class 1 and Class 2, offering flexibility for both standard and advanced data handling. Additional functionalities such as speed transfer, extended scaling, programmable limit switches, and commissioning mode enhance its adaptability across industrial use cases. The device can be mounted via servo or clamping flange to ensure robust mechanical stability.
Replacement model image below.


البيانات الفنية
Specification Category | المعلمة | التفاصيل |
---|---|---|
General specifications | Detection type | photoelectric sampling |
Device type | Multiturn absolute rotary encoder | |
Electrical specifications | Operating voltage (UB) | 10 ... 30 فولت تيار مستمر |
No-load supply current (I0) | max. 230 mA at 10 V DCmax. 100 mA at 24 V DC | |
Power consumption (P0) | max. 2.5 W | |
Time delay before availability (tv) | < 1000 مللي ثانية | |
الخطية | ± 2 LSB at 16 Bit; ± 1 LSB at 13 Bit; ± 0.5 LSB at 12 Bit | |
رمز الإخراج | binary code | |
Code course (counting direction) | programmable:- cw ascending (clockwise rotation, code course ascending)- cw descending (clockwise rotation, code course descending) | |
الواجهة | القرار | Single turn: up to 16 BitMultiturn: 14 BitOverall resolution: up to 30 Bit |
Transfer rate | 0.0096 ... 12 ميجابايت/ثانية | |
Standard conformity | PNO profile 3.062, RS - 485 | |
الاتصال | Terminal compartment | in removable housing cover |
Degree of protection | DIN EN 60529, IP65IP66, IP67 (with shaft seal) | |
Standard conformity | Climatic testing | DIN EN 60068-2-30, no moisture condensation |
Emitted interference | EN 61000-6-4:2007 | |
Noise immunity | إن 61000-6-2:2005 | |
Shock resistance | DIN EN 60068-2-27, 100 g, 6 ms | |
Vibration resistance | DIN EN 60068-2-6, 10 g ... 2000 Hz | |
Approvals and certificates | اعتماد UL | cULus Listed, General Purpose, Class 2 Power Source |
Ambient conditions | درجة حرارة التشغيل | -40 ... 85 درجة مئوية (-40 ... 185 درجة فهرنهايت) |
Storage temperature | -40 ... 85 درجة مئوية (-40 ... 185 درجة فهرنهايت) |
المواصفات الميكانيكية
المعلمة | التفاصيل |
---|---|
المواد | Combination 1:housing: powder coated aluminumflange: aluminumshaft: stainless steelCombination 2 (inox):housing: stainless steelflange: stainless steelshaft: stainless steel |
القداس | approx. 600 g (combination 1)approx. 1200 g (combination 2) |
Rotational speed | max. 12000 min⁻¹ |
عزم القصور الذاتي | 30 gcm² |
بدء عزم الدوران | ≤ 3 Ncm (version without shaft seal) |
Shaft load | Axial: 40 NRadial: 110 N |
Dimensions | Diameter: 58 mm |