PVM58N-011AGR0BN-1416 Profibus Absolute Encoder Custom Replacement Solution
Solución de sustitución personalizada
Our custom replacement solution for the PVM58N-011AGR0BN-1416 ensures full compatibility with the original encoder’s dimensions and application parameters. The manufacturing cycle is approximately 10 working days, providing a fast alternative to reduce downtime in production environments. The replacement model has gained recognition in regions such as South America, Southeast Asia, the Middle East, and Russia, where reliability and performance are critical for industrial automation tasks.
Revisión del producto
The PVM58N-011AGR0BN-1416 is a robust Profibus absolute encoder offering a 30-bit multiturn resolution. It supports Class 1 and Class 2 operations, delivering both positional and diagnostic information. Its extended features include speed transfer, programmable limit switches, scaling adjustments, and commissioning mode, allowing precise control in diverse applications. The encoder can be mounted using either servo or clamping flanges, ensuring mechanical stability and accurate signal transfer in demanding industrial environments.
Imagen del modelo de sustitución a continuación.


Datos técnicos
Categoría de especificaciones | Parámetro | Detalles |
---|---|---|
Especificaciones generales | Tipo de detección | muestreo fotoeléctrico |
Tipo de dispositivo | Multiturn absolute rotary encoder | |
Especificaciones eléctricas | Operating voltage (UB) | 10 ... 30 V CC |
No-load supply current (I0) | max. 230 mA at 10 V DCmax. 100 mA at 24 V DC | |
Power consumption (P0) | max. 2.5 W | |
Time delay before availability (tv) | < 1000 ms | |
Linealidad | ± 2 LSB at 16 Bit; ± 1 LSB at 13 Bit; ± 0.5 LSB at 12 Bit | |
Código de salida | código binario | |
Código de rumbo (dirección de conteo) | programmable:- cw ascending (clockwise rotation, code course ascending)- cw descending (clockwise rotation, code course descending) | |
Interfaz | Resolución | Una vuelta: hasta 16 BitMultivuelta: 14 bitsResolución total: hasta 30 bits |
Tasa de transferencia | 0,0096 ... 12 MBit/s | |
Conformidad con las normas | PNO profile 3.062, RS - 485 | |
Conexión | Terminal compartment | in removable housing cover |
Grado de protección | DIN EN 60529, IP65IP66, IP67 (with shaft seal) | |
Conformidad con las normas | Pruebas climáticas | DIN EN 60068-2-30, no moisture condensation |
Emitted interference | EN 61000-6-4:2007 | |
Noise immunity | EN 61000-6-2:2005 | |
Resistencia a los golpes | DIN EN 60068-2-27, 100 g, 6 ms | |
Resistencia a las vibraciones | DIN EN 60068-2-6, 10 g ... 2000 Hz | |
Approvals and certificates | Aprobación UL | cULus Listed, uso general, fuente de alimentación de clase 2 |
Ambient conditions | Temperatura de funcionamiento | -40 ... 85 °C (-40 ... 185 °F) |
Temperatura de almacenamiento | -40 ... 85 °C (-40 ... 185 °F) |
Especificaciones mecánicas
Parámetro | Detalles |
---|---|
Material | Combinación 1:carcasa: aluminio con recubrimiento de polvobrida: aluminioeje: acero inoxidableCombinación 2 (inox):housing: stainless steelflange: stainless steelshaft: stainless steel |
Masa | approx. 600 g (combination 1)approx. 1200 g (combination 2) |
Velocidad de rotación | max. 12000 min⁻¹ |
Momento de inercia | 30 gcm². |
Par de arranque | ≤ 3 Ncm (version without shaft seal) |
Carga del eje | Axial: 40 NRadial: 110 N |
Dimensiones | Diameter: 58 mm |