PVM58W-032AGR0BN-1416 Profibus Absolute Encoder Custom Replacement Solution
Solución de sustitución personalizada
We provide a reliable replacement for the PVM58W-032AGR0BN-1416 that maintains complete compatibility with the original encoder’s dimensions and specifications. The typical production cycle is 10 working days, allowing prompt integration into automation environments. This model has earned positive recognition in South America, Southeast Asia, the Middle East, and Russia.
Revisión del producto
Equipped with a Profibus interface and 30-bit multiturn resolution, this encoder delivers high-precision absolute positioning. Both Class 1 and Class 2 operational modes are supported for flexible data and diagnostic handling. Additional features include speed transfer, extended scaling, programmable limit switches, and commissioning mode. The encoder can be securely mounted via servo or clamping flange to ensure mechanical stability and reliable operation.
Imagen del modelo de sustitución a continuación.


Datos técnicos
Categoría de especificaciones | Parámetro | Detalles |
---|---|---|
Especificaciones generales | Tipo de detección | muestreo fotoeléctrico |
Tipo de dispositivo | Multiturn absolute rotary encoder | |
Especificaciones eléctricas | Operating voltage (UB) | 10 ... 30 V CC |
No-load supply current (I0) | max. 230 mA at 10 V DCmax. 100 mA at 24 V DC | |
Power consumption (P0) | max. 2.5 W | |
Time delay before availability (tv) | < 1000 ms | |
Linealidad | ± 2 LSB at 16 Bit; ± 1 LSB at 13 Bit; ± 0.5 LSB at 12 Bit | |
Código de salida | código binario | |
Código de rumbo (dirección de conteo) | programmable:- cw ascending (clockwise rotation, code course ascending)- cw descending (clockwise rotation, code course descending) | |
Interfaz | Resolución | Una vuelta: hasta 16 BitMultivuelta: 14 bitsResolución total: hasta 30 bits |
Tasa de transferencia | 0,0096 ... 12 MBit/s | |
Conformidad con las normas | PNO profile 3.062, RS - 485 | |
Conexión | Terminal compartment | in removable housing cover |
Grado de protección | DIN EN 60529, IP65IP66, IP67 (with shaft seal) | |
Conformidad con las normas | Pruebas climáticas | DIN EN 60068-2-30, no moisture condensation |
Emitted interference | EN 61000-6-4:2007 | |
Noise immunity | EN 61000-6-2:2005 | |
Resistencia a los golpes | DIN EN 60068-2-27, 100 g, 6 ms | |
Resistencia a las vibraciones | DIN EN 60068-2-6, 10 g ... 2000 Hz | |
Approvals and certificates | Aprobación UL | cULus Listed, uso general, fuente de alimentación de clase 2 |
Ambient conditions | Temperatura de funcionamiento | -40 ... 85 °C (-40 ... 185 °F) |
Temperatura de almacenamiento | -40 ... 85 °C (-40 ... 185 °F) |
Especificaciones mecánicas
Parámetro | Detalles |
---|---|
Material | Combinación 1:carcasa: aluminio con recubrimiento de polvobrida: aluminioeje: acero inoxidableCombinación 2 (inox):housing: stainless steelflange: stainless steelshaft: stainless steel |
Masa | approx. 600 g (combination 1)approx. 1200 g (combination 2) |
Velocidad de rotación | max. 12000 min⁻¹ |
Momento de inercia | 30 gcm². |
Par de arranque | ≤ 3 Ncm (version without shaft seal) |
Carga del eje | Axial: 40 NRadial: 110 N |
Dimensiones | Diameter: 58 mm |