Revisión del producto
En PVM58X-011AGR0BN-1213 multiturn absolute encoder is designed for use in hazardous environments where safety and precision are critical. With up to 30-bit total resolution (16-bit singleturn + 14-bit multiturn), it provides highly accurate position feedback over long travel ranges. Its Profibus interface, compliant with PNO profile 3.062, supports Class 1 and Class 2 modes, offering diagnostic functions, preset options, and extended scaling. The compact 58 mm housing, durable aluminum body, and stainless-steel shaft make it reliable in oil, gas, and chemical industries where vibration, shock, and harsh conditions are present.
Solución de sustitución personalizada
We offer a custom replacement for the PVM58X-011AGR0BN-1213 multiturn encoder. Our non-standard designs ensure compatibility with existing installations while allowing flexibility for unique requirements. With an average delivery time of 15 working days, our replacement solution helps customers minimize downtime and maintain reliable operation in hazardous-area applications.


Datos técnicos
Especificaciones generales
Parámetro | Valor |
---|---|
Tipo de detección | muestreo fotoeléctrico |
Tipo de dispositivo | Encóder absoluto multivuelta |
Número de expediente UL | E223176 "For use in NFPA 79 Applications only", if UL marking is marked on the product |
MTTFd | 70 a |
Mission Time (TM) | 20 a |
L10 | 1.9 E+11 at 6000 rpm and 20/40 N axial/radial shaft load |
Cobertura diagnóstica (CD) | 0% |
Especificaciones eléctricas
Parámetro | Valor |
---|---|
Operating voltage UB | 10 ... 30 V DC |
Current consumption | máx. 230 mA a 10 V CC, máx. 100 mA a 24 V CC |
Time delay before availability tv | < 1000 ms |
Linealidad | ± 2 LSB at 16 Bit, ± 1 LSB at 13 Bit, ± 0,5 LSB at 12 Bit |
Código de salida | código binario |
Código de rumbo (dirección de conteo) | programmable, cw ascending (clockwise rotation, code course ascending); cw descending (clockwise rotation, code course descending) |
Interfaz
Parámetro | Valor |
---|---|
Tipo de interfaz | PROFIBUS |
Resolución | Single turn: up to 16 Bit; Multiturn: 14 Bit; Overall resolution: up to 30 Bit |
Tasa de transferencia | 0.0096 ... 12 MBit/s |
Conformidad con las normas | Perfil PNO 3.062, RS-485 |
Conexión | Terminal compartment: in removable housing cover |
Mechanical specifications
Parámetro | Valor |
---|---|
Material | housing: powder coated aluminum; flange: aluminum; shaft: stainless steel |
Masa | approx. 600 g |
Velocidad de rotación | máx. 6000 min-¹ |
Momento de inercia | 30 gcm². |
Par de arranque | ≤ 3 Ncm |
Carga del eje | Axial: 40 N; Radial: 110 N |
Data for application in connection with hazardous areas
Parámetro | Valor |
---|---|
ATEX marking | ¬ II 3G Ex nA IIB T4 Gc X; ¬ II 3D Ex tc IIIC T120°C Dc X |
Certificate | PF 19 CERT 5194 X |
Directive conformity | Directive 2014/34/EU; EN 60079-0:2012+A11:2013; EN 60079-15:2010; EN 60079-31:2014 |
Standard conformity and ambient conditions
Parámetro | Valor |
---|---|
Grado de protección | DIN EN 60529, shaft side: IP64; housing side: IP65 |
Pruebas climáticas | DIN EN 60068-2-30, no moisture condensation |
Emitted interference | EN 61000-6-4:2007 |
Noise immunity | EN 61000-6-2:2005 |
Resistencia a los golpes | DIN EN 60068-2-27, 100 g, 6 ms |
Resistencia a las vibraciones | DIN EN 60068-2-6, 10 g, 10 ... 2000 Hz |
Temperatura de funcionamiento | -30 ... 55 °C (-22 ... 131 °F) |
Temperatura de almacenamiento | -30 ... 70 °C (-22 ... 158 °F) |