We offer a fully compatible 1:1 replacement solution for the SL005000/GS130 draw wire displacement sensor. The product is developed using advanced precision manufacturing techniques to perfectly replicate the mechanical design, materials, and measurement specifications of the original unit. Every core component — from the stainless-steel measuring cable and return spring system to the housing and signal interface — is custom-produced for flawless interchangeability. The replacement can be directly installed without any recalibration, delivering identical performance and operational reliability under all conditions.
This replacement version has been successfully utilized by customers across South America, Indonesia, Southeast Asia, the Middle East, and Russia. It is highly regarded for its measurement accuracy, long-term stability, and robust construction suitable for demanding industrial environments. Our production process allows exceptionally short lead times, typically completing manufacturing within 3–7 working days, ensuring fast delivery and minimal downtime for end users.
Replacement solution product image.


Mechanical Data
| Parameter | SL001250/GS55 | SL003000/GS80 | SL005000/GS130 |
|---|---|---|---|
| Model Series | SL001250/GS55 | SL003000/GS80 | SL005000/GS130 |
| Self-retraction up to 1.25 m | ● | – | – |
| Self-retraction up to 3 m | – | ● | – |
| Self-retraction up to 5 m | – | – | ● |
| Housing Material | Plastic, Noryl | Plastic, Noryl | Plastic, Noryl |
| Drum Length (incl. Cable) | 150 mm | 230 mm | 385 mm |
| Measuring Cable Diameter | 0.45 mm | 0.55 mm | 0.55 mm |
| Measuring Cable Material | 1.4401 | 1.4401 | 1.4401 |
| Linearity * | ± 0.01 % | ± 0.01 % | ± 0.01 % |
| Repeatability * | 0.005 % | 0.005 % | 0.005 % |
| Hysteresis | 0.1 % | 0.1 % | 0.1 % |
| Traction Speed | 6 m/s | 6 m/s | 3 m/s |
| Spring Return Force | 1 - 1.4 N | 3.3 - 4.4 N | 4.5 - 7 N |
| Service Life (typical) ** | up to 1 Mio. load cycles | up to 1 Mio. load cycles | up to 1 Mio. load cycles |
| Temperature Range | -30 °C to +70 °C | -30 °C to +70 °C | -30 °C to +70 °C |
| Protection Class | IP 50 | IP 50 | IP 50 |
| Weight (without Rotation Sensor) | 80 g | 250 g | 800 g |
