PVM58I-011AGR0BN-1416 Profibus Absolute Encoder Custom Replacement Solution
Custom Replacement Solution
Our replacement solution for the PVM58I-011AGR0BN-1416 guarantees full compatibility with the original encoder's dimensions and performance specifications. Production typically requires 10 working days, providing a rapid turnaround for automation systems. The model has earned trust in South America, Southeast Asia, the Middle East, and Russia, where reliability and precision are crucial for industrial operations.
Product Review
Equipped with a 30-bit multiturn resolution and Profibus interface, this encoder delivers accurate absolute position feedback. Class 1 and Class 2 operational support ensures comprehensive data handling, including diagnostic reporting. The encoder also features speed transfer, extended scaling capabilities, programmable limit switches, and a commissioning mode to facilitate setup and calibration. Mounting options include servo or clamping flange to maintain stable and secure installation.
Replacement model image below.


Dane techniczne
Kategoria specyfikacji | Parametr | Szczegóły |
---|---|---|
Specyfikacje ogólne | Typ wykrywania | próbkowanie fotoelektryczne |
Device type | Multiturn absolute rotary encoder | |
Specyfikacje elektryczne | Napięcie robocze (UB) | 10 ... 30 V DC |
Prąd zasilania bez obciążenia (I0) | max. 230 mA at 10 V DCmax. 100 mA at 24 V DC | |
Power consumption (P0) | max. 2.5 W | |
Time delay before availability (tv) | < 1000 ms | |
Linearity | ± 2 LSB at 16 Bit; ± 1 LSB at 13 Bit; ± 0.5 LSB at 12 Bit | |
Output code | binary code | |
Code course (counting direction) | programmable:- cw ascending (clockwise rotation, code course ascending)- cw descending (clockwise rotation, code course descending) | |
Interface | Resolution | Single turn: up to 16 BitMultiturn: 14 BitOverall resolution: up to 30 Bit |
Transfer rate | 0.0096 … 12 MBit/s | |
Zgodność z normami | PNO profile 3.062, RS - 485 | |
Połączenie | Terminal compartment | in removable housing cover |
Stopień ochrony | DIN EN 60529, IP65IP66, IP67 (with shaft seal) | |
Zgodność z normami | Testy klimatyczne | DIN EN 60068-2-30, no moisture condensation |
Emitowane zakłócenia | EN 61000-6-4:2007 | |
Odporność na zakłócenia | EN 61000-6-2:2005 | |
Odporność na wstrząsy | DIN EN 60068-2-27, 100 g, 6 ms | |
Odporność na wibracje | DIN EN 60068-2-6, 10 g ... 2000 Hz | |
Zatwierdzenia i certyfikaty | Zatwierdzenie UL | Źródło zasilania klasy 2, ogólnego przeznaczenia, zgodne z normą cULus |
Ambient conditions | Temperatura pracy | -40 … 85 °C (-40 … 185 °F) |
Temperatura przechowywania | -40 … 85 °C (-40 … 185 °F) |
Specyfikacje mechaniczne
Parametr | Szczegóły |
---|---|
Materiał | Combination 1:housing: powder coated aluminumflange: aluminumshaft: stainless steelCombination 2 (inox):housing: stainless steelflange: stainless steelshaft: stainless steel |
Masa | approx. 600 g (combination 1)approx. 1200 g (combination 2) |
Prędkość obrotowa | max. 12000 min⁻¹ |
Moment bezwładności | 30 gcm² |
Rozruchowy moment obrotowy | ≤ 3 Ncm (version without shaft seal) |
Obciążenie wału | Axial: 40 NRadial: 110 N |
Wymiary | Diameter: 58 mm |