ESM58W-F2APNR0BN-1416 ProfiNet Encoder Custom Replacement Solution
Solução de substituição personalizada
We provide a fully customized replacement for the ESM58W-F2APNR0BN-1416 encoder, matching all installation dimensions and performance specifications of the original. The production cycle is approximately 10 working days. International customers in South America, Southeast Asia, the Middle East, and Russia have adopted these replacement encoders, reporting excellent operational stability and reliability in industrial automation settings.
Análise do produto
The ESM58W-F2APNR0BN-1416 delivers 30-bit absolute multiturn encoding with a standard Ø58 mm housing and recessed hollow shaft. Supporting PROFINET IRT, it allows network loop-through with an integrated 2-port switch. Users can select polled, cyclic, or change-of-state operation modes. The built-in webserver provides convenient browser-based configuration for resolution, IP, and notifications. Its mechanical compatibility with existing fieldbus encoders ensures stable, coupling-free performance.
Replacement model image below.


Dados técnicos
Specification Category | Parâmetro | Detalhes |
---|---|---|
Especificações gerais | Tipo de detecção | amostragem fotoelétrica |
Tipo de dispositivo | Codificador absoluto multivoltas | |
Número do arquivo UL | E223176 "For use in NFPA 79 Applications only", fUL marking is marked on the product. | |
Functional safety related parameters | MTTFd | 120 a |
Mission Time (Tm) | 20 a | |
Load | EN 611 at 6000 rpm and 20/40 N axial/radial shaft load | |
Diagnostic Coverage (DC) | 0 % | |
Especificações elétricas | Operating voltage Uₐ | 10 … 30 V DC |
Power consumption P₀ | max. 4 W | |
Linearidade | ± 0.5 LSB (12 Bit) | |
Código de saída | código binário | |
Code course (counting direction) | cw ascending (clockwise rotation, code course ascending)ccw descending (clockwise rotation, code course descending) | |
Interface | Tipo de interface | PROFINET IO |
Resolução | Single turn: up to 16 BitMultiturn: 14 BitOverall resolution: up to 30 Bit | |
Physical | Ethernet | |
Taxa de transferência | 100 MBit/s | |
Cycle time (RT) | > 1 ms, ≤ 10 ms (RT) | |
Conexão | Connector | Ethernet: 2 sockets M12 1,4-pin, D-codedSupply: 1 plug M12 1,4-pin, A-coded |
Conformidade com os padrões | Grau de proteção | DIN EN 60529:- shaft side: IP64 (without shaft seal)/IP66 (with shaft seal)- housing: IP65- Stainless steel version (inox): completely IP67 |
Climatic testing | EN 60068-2-3: no moisture condensation | |
Resistência a choques | EN 60068-2-27: 100 g, 6 ms | |
Resistência à vibração | EN 60068-2-6: 10 g ... 2000 Hz |
Ambient Conditions
Parâmetro | Detalhes |
---|---|
Temperatura operacional | -40 … 85 °C (-40 … 185 °F) |
Temperatura de armazenamento | -40 … 85 °C (-40 … 185 °F) |
Mechanical Specifications
Parâmetro | Detalhes |
---|---|
Material | Standard version:housing: powder coated aluminumflange: aluminumshaft: stainless steelCombination 1:housing: powder coated aluminumflange: aluminumshaft: stainless steelCombination 2 (inox):housing: stainless steel 1.4305 / AISI 303flange: stainless steel 1.4301 / AISI 304shaft: stainless steel 1.4305 / AISI 303 |
Massa | approx. 910 g (combination 1)approx. 1200 g (combination 2) |
Velocidade de rotação | máx. 6000 min-¹ |
Momento de inércia | 30 gcm² |
Torque inicial | 30 mNmmax. 3 Nm (version without shaft seal) |
Tightening torque, fastening screws | max. 1.18 Nm |
Shaft offset | Axial offset: ± 0.9 °Radial offset: - static: ± 0.3 mm, dynamic: ± 0.1 mm - static: ± 0.5 mm, dynamic: ± 0.2 mm |
Shaft load | Axial: 20 NRadial: 40 N |
Dimensions | Diameter: 59 mm |
Approvals and Certificates
Certification | Detalhes |
---|---|
UL approval | cULus Listed, General Purpose, Class 2 Power Source |