PVM58N-032AZR0BN-1416 Profibus Absolute Encoder Custom Replacement Solution
Solução de substituição personalizada
Our custom replacement for the PVM58N-032AZR0BN-1416 delivers full compatibility with the original encoder, including installation dimensions and key operational parameters. Production takes approximately 10 working days, providing fast availability. It has been successfully deployed in South America, Southeast Asia, the Middle East, and Russia, proving its reliability and performance under various industrial conditions.
Análise do produto
This Profibus encoder offers 30-bit multiturn resolution for accurate absolute position measurement. It supports Class 1 and Class 2 operations, providing position and diagnostic data. Additional functionalities include speed transfer, extended scaling functions, programmable limit switches, and commissioning mode. The mounting options—servo or clamping flange—ensure mechanical stability and reliable operation across industrial applications.
Replacement model image below.


Dados técnicos
Specification Category | Parâmetro | Detalhes |
---|---|---|
Especificações gerais | Tipo de detecção | amostragem fotoelétrica |
Tipo de dispositivo | Multiturn absolute rotary encoder | |
Especificações elétricas | Operating voltage (UB) | 10 … 30 V DC |
No-load supply current (I0) | max. 230 mA at 10 V DCmax. 100 mA at 24 V DC | |
Power consumption (P0) | max. 2.5 W | |
Time delay before availability (tv) | < 1000 ms | |
Linearidade | ± 2 LSB at 16 Bit; ± 1 LSB at 13 Bit; ± 0.5 LSB at 12 Bit | |
Código de saída | código binário | |
Code course (counting direction) | programmable:- cw ascending (clockwise rotation, code course ascending)- cw descending (clockwise rotation, code course descending) | |
Interface | Resolução | Single turn: up to 16 BitMultiturn: 14 BitOverall resolution: up to 30 Bit |
Taxa de transferência | 0.0096 … 12 MBit/s | |
Conformidade com os padrões | PNO profile 3.062, RS - 485 | |
Conexão | Compartimento do terminal | na tampa removível do compartimento |
Grau de proteção | DIN EN 60529, IP65IP66, IP67 (with shaft seal) | |
Conformidade com os padrões | Climatic testing | DIN EN 60068-2-30, no moisture condensation |
Emitted interference | EN 61000-6-4:2007 | |
Noise immunity | EN 61000-6-2:2005 | |
Resistência a choques | DIN EN 60068-2-27, 100 g, 6 ms | |
Resistência à vibração | DIN EN 60068-2-6, 10 g ... 2000 Hz | |
Approvals and certificates | UL approval | cULus Listed, General Purpose, Class 2 Power Source |
Ambient conditions | Temperatura operacional | -40 … 85 °C (-40 … 185 °F) |
Temperatura de armazenamento | -40 … 85 °C (-40 … 185 °F) |
Mechanical Specifications
Parâmetro | Detalhes |
---|---|
Material | Combination 1:housing: powder coated aluminumflange: aluminumshaft: stainless steelCombination 2 (inox):housing: stainless steelflange: stainless steelshaft: stainless steel |
Massa | approx. 600 g (combination 1)approx. 1200 g (combination 2) |
Velocidade de rotação | max. 12000 min⁻¹ |
Momento de inércia | 30 gcm² |
Torque inicial | ≤ 3 Ncm (version without shaft seal) |
Shaft load | Axial: 40 NRadial: 110 N |
Dimensions | Diameter: 58 mm |