We offer a fully compatible 1:1 replacement for the XCC3912PS84SGN absolute encoder. Over the past year, more customers have reached out regarding this model due to its limited availability and long lead times. To address this, our engineering team has developed a precise alternative that matches the original unit’s dimensions and performance. The replacement features an SSI communication interface, 25-bit resolution, and a 12 mm solid shaft, ensuring perfect fit and seamless functionality in existing installations.
Our replacement program focuses on hard-to-source industrial encoders that are no longer easy to purchase. This service helps maintenance teams and automation integrators maintain continuous system operation without long procurement delays. The solution has already been successfully implemented in multiple industries, including steel production, petrochemical plants, and heavy automation systems. Today, our customized encoders are widely used in Southeast Asia, Indonesia, the Middle East, Russia, and South America.

Technical data
| Parameter | Value |
|---|---|
| Main Technical Specifications | |
| Range of product | OsiSense XCC |
| Encoder type | Multiturn absolute encoder |
| Device short name | XCC |
| Diameter | 90 mm |
| Shaft diameter | 12 mm |
| Shaft type | Solid shaft |
| Resolution | 4096 turns/8192 points |
| Electrical connection | 1 male connector M23 radial 12 pins |
| Output stage | Type SB |
| Type of output stage | SSI 25-bit binary |
| [Uₛ] rated supply voltage | 11...30 V DC |
| Endosure material | Zamak |
| Complementary Technical Specifications | |
| Shaft tolerance | G6 |
| Residual ripple | 500 mV |
| Maximum revolution speed | 6000 rpm |
| Shaft moment of inertia | 150 g·cm² |
| Torque value | 0.01 Nm |
| Maximum load | 10 daN axial20 daN radial |
| Output frequency | 100.000 kHz |
| Current consumption | 0.100 mA no-load |
| Protection type | Short-circuit protectionReverse polarity protection |
| Physical interface | RS422 |
| Output level | High level: 2 V minimum 20 mA |
| Surge withstand | 1 kV, level 2 conforming to IEC 61000-4-5 |
| Base material | Aluminium |
| Shaft material | Stainless steel |
| Net weight | 1.84 kg |
