Product Review
The PSM58X-F1AAGR0BN-1416 offers precise multiturn absolute positioning with high reliability in explosive zones. Its Profibus DP communication enables fast and stable data transfer while supporting extended features such as speed transmission, programmable limits, and commissioning mode. The rugged 58 mm housing and stainless-steel shaft provide mechanical robustness suitable for demanding industrial environments, including oil platforms, refineries, and chemical plants.
Custom Replacement Solution
We provide a custom-built replacement for the PSM58X-F1AAGR0BN-1416. Our units maintain full compatibility with existing installations and allow for customization according to client requirements. Delivery is typically 15 working days, ensuring rapid availability and reliable performance in critical operations.


Technical Data
General specifications
Parameter | Value |
---|---|
Detection type | photoelectric sampling |
Device type | Multiturn absolute encoder |
UL File Number | E223176 "For use in NFPA 79 Applications only", if UL marking is marked on the product |
Electrical specifications
Parameter | Value |
---|---|
Operating voltage | 10...30V DC |
Current consumption | max. 230mA at 10V DC, max. 100mA at 24V DC |
Time delay before availability | <1000ms |
Linearity | ±2 LSB at 16 Bit, +1 LSB at 13 Bit, +0,5 LSB at 12 Bit |
Output code | binary code |
Counting direction | programmable, cw ascending/descending |
Interface specifications
Parameter | Value |
---|---|
Interface type | PROFIBUS |
Resolution | Single turn: up to 16 Bit; Multiturn: 14 Bit; Total: up to 30 Bit |
Transfer rate | 0.0096...12 MBit/s |
Standard conformity | PNO profile 3.062, RS-485 |
Terminal compartment | in removable housing cover |
Mechanical specifications
Parameter | Value |
---|---|
Material | Housing: powder coated aluminum; Flange: aluminum; Shaft: stainless steel |
Mass | approx. 600g |
Rotational speed | max. 6000 min⁻¹ |
Moment of inertia | 30gcm² |
Starting torque | ≤3 Ncm |
Tightening torque | max. 1.8 Nm |
Angular offset | ±0.9° |
Axial offset | static: ±0.3mm, dynamic: ±0.1mm |
Radial offset | static: ±0.5mm, dynamic: ±0.2mm |
Hazardous areas specifications
Parameter | Value |
---|---|
ATEX marking | 1 II 3D Ex tc IIIC T120°C Dc X; 1 II 3G Ex nA IIB T4 Gc X |
Certificate | PF 19 CERT 5194 X |
Directive conformity | Directive 2014/34/EU; EN 60079-0:2012+A11:2013; EN 60079-15:2010; EN 60079-31:2014 |
Environmental specifications
Parameter | Value |
---|---|
Degree of protection | IP64 (shaft side), IP65 (housing side) |
Operating temperature | -30...55°C (-22...131°F) |
Storage temperature | -30...70°C (-22...158°F) |
Shock resistance | DIN EN 60068-2-27, 100g, 6ms |
Vibration resistance | DIN EN 60068-2-6, 10g, 10...2000Hz |