PVM58W-011AGR0BN-1213 Profibus Absolute Encoder Custom Replacement Solution
Custom Replacement Solution
We provide a fully compatible custom replacement for the PVM58W-011AGR0BN-1213, replicating the original dimensions and functional specifications. Production is completed within approximately 10 working days, ensuring fast delivery for industrial automation projects. This replacement model has already been deployed successfully in South America, Southeast Asia, the Middle East, and Russia, earning positive feedback from users who require precision and reliability.
Product Review
The PVM58W-011AGR0BN-1213 is a Profibus absolute encoder designed for accurate position measurement. It features 30-bit multiturn resolution, enabling high-precision data output. Class 1 and Class 2 operation modes are supported for flexible positional and diagnostic data handling. Additional features such as speed transfer, programmable limit switches, extended scaling, and commissioning mode make it suitable for a wide range of industrial applications. The encoder can be mounted using either a servo or clamping flange to maintain mechanical stability and precise operation.
Replacement model image below.


Dane techniczne
Kategoria specyfikacji | Parametr | Szczegóły |
---|---|---|
Specyfikacje ogólne | Typ wykrywania | próbkowanie fotoelektryczne |
Device type | Multiturn absolute rotary encoder | |
Specyfikacje elektryczne | Napięcie robocze (UB) | 10 ... 30 V DC |
Prąd zasilania bez obciążenia (I0) | max. 230 mA at 10 V DCmax. 100 mA at 24 V DC | |
Power consumption (P0) | max. 2.5 W | |
Time delay before availability (tv) | < 1000 ms | |
Linearity | ± 2 LSB at 16 Bit; ± 1 LSB at 13 Bit; ± 0.5 LSB at 12 Bit | |
Output code | binary code | |
Code course (counting direction) | programmable:- cw ascending (clockwise rotation, code course ascending)- cw descending (clockwise rotation, code course descending) | |
Interface | Resolution | Single turn: up to 16 BitMultiturn: 14 BitOverall resolution: up to 30 Bit |
Transfer rate | 0.0096 … 12 MBit/s | |
Zgodność z normami | PNO profile 3.062, RS - 485 | |
Połączenie | Terminal compartment | in removable housing cover |
Stopień ochrony | DIN EN 60529, IP65IP66, IP67 (with shaft seal) | |
Zgodność z normami | Testy klimatyczne | DIN EN 60068-2-30, no moisture condensation |
Emitowane zakłócenia | EN 61000-6-4:2007 | |
Odporność na zakłócenia | EN 61000-6-2:2005 | |
Odporność na wstrząsy | DIN EN 60068-2-27, 100 g, 6 ms | |
Odporność na wibracje | DIN EN 60068-2-6, 10 g ... 2000 Hz | |
Zatwierdzenia i certyfikaty | Zatwierdzenie UL | Źródło zasilania klasy 2, ogólnego przeznaczenia, zgodne z normą cULus |
Ambient conditions | Temperatura pracy | -40 … 85 °C (-40 … 185 °F) |
Temperatura przechowywania | -40 … 85 °C (-40 … 185 °F) |
Specyfikacje mechaniczne
Parametr | Szczegóły |
---|---|
Materiał | Combination 1:housing: powder coated aluminumflange: aluminumshaft: stainless steelCombination 2 (inox):housing: stainless steelflange: stainless steelshaft: stainless steel |
Masa | approx. 600 g (combination 1)approx. 1200 g (combination 2) |
Prędkość obrotowa | max. 12000 min⁻¹ |
Moment bezwładności | 30 gcm² |
Rozruchowy moment obrotowy | ≤ 3 Ncm (version without shaft seal) |
Obciążenie wału | Axial: 40 NRadial: 110 N |
Wymiary | Diameter: 58 mm |