We offer a fully compatible 1:1 replacement solution for the SL005000/GS130 draw wire displacement sensor. The product is developed using advanced precision manufacturing techniques to perfectly replicate the mechanical design, materials, and measurement specifications of the original unit. Every core component — from the stainless-steel measuring cable and return spring system to the housing and signal interface — is custom-produced for flawless interchangeability. The replacement can be directly installed without any recalibration, delivering identical performance and operational reliability under all conditions.
This replacement version has been successfully utilized by customers across South America, Indonesia, Southeast Asia, the Middle East, and Russia. It is highly regarded for its measurement accuracy, long-term stability, and robust construction suitable for demanding industrial environments. Our production process allows exceptionally short lead times, typically completing manufacturing within 3–7 working days, ensuring fast delivery and minimal downtime for end users.
Imagem do produto da solução de substituição.


Dados mecânicos
| Parâmetro | SL001250/GS55 | SL003000/GS80 | SL005000/GS130 |
|---|---|---|---|
| Série de modelos | SL001250/GS55 | SL003000/GS80 | SL005000/GS130 |
| Self-retraction up to 1.25 m | ● | - | - |
| Self-retraction up to 3 m | - | ● | - |
| Self-retraction up to 5 m | - | - | ● |
| Material do compartimento | Plástico, Noryl | Plástico, Noryl | Plástico, Noryl |
| Drum Length (incl. Cable) | 150 mm | 230 mm | 385 mm |
| Medição do diâmetro do cabo | 0,45 mm | 0,55 mm | 0,55 mm |
| Material do cabo de medição | 1.4401 | 1.4401 | 1.4401 |
| Linearidade * | ± 0.01 % | ± 0.01 % | ± 0.01 % |
| Repetibilidade * | 0.005 % | 0.005 % | 0.005 % |
| Histerese | 0.1 % | 0.1 % | 0.1 % |
| Velocidade de tração | 6 m/s | 6 m/s | 3 m/s |
| Spring Return Force | 1 - 1.4 N | 3.3 - 4.4 N | 4.5 - 7 N |
| Vida útil (típica) ** | até 1 milhão de ciclos de carga | até 1 milhão de ciclos de carga | até 1 milhão de ciclos de carga |
| Faixa de temperatura | -30 °C a +70 °C | -30 °C a +70 °C | -30 °C a +70 °C |
| Classe de proteção | IP 50 | IP 50 | IP 50 |
| Weight (without Rotation Sensor) | 80 g | 250 g | 800 g |
