We supply a precision 1:1 customized replacement for the SL003000/GS80 draw wire displacement sensor. The replacement model is manufactured with the same dimensional specifications, materials, and functional characteristics as the original unit. Each internal mechanism, including the measuring cable, return spring, and drum assembly, is carefully replicated using advanced CNC machining and quality-controlled production. This ensures the replacement can be installed and operated immediately without any modification, achieving identical accuracy, durability, and performance stability in all working environments.
Our replacement solution has been widely adopted by users in South America, Indonesia, Southeast Asia, the Middle East, and Russia, proving its reliability across diverse industrial sectors. It is trusted for its robust build, long service life, and consistent measurement precision even under heavy-duty conditions. With an optimized production system, we are able to deliver within 3–7 working days, ensuring customers receive quick support for maintenance and equipment replacement needs.
Imagem do produto da solução de substituição.


Dados mecânicos
| Parâmetro | SL001250/GS55 | SL003000/GS80 | SL005000/GS130 |
|---|---|---|---|
| Série de modelos | SL001250/GS55 | SL003000/GS80 | SL005000/GS130 |
| Self-retraction up to 1.25 m | ● | - | - |
| Self-retraction up to 3 m | - | ● | - |
| Self-retraction up to 5 m | - | - | ● |
| Material do compartimento | Plástico, Noryl | Plástico, Noryl | Plástico, Noryl |
| Drum Length (incl. Cable) | 150 mm | 230 mm | 385 mm |
| Medição do diâmetro do cabo | 0,45 mm | 0,55 mm | 0,55 mm |
| Material do cabo de medição | 1.4401 | 1.4401 | 1.4401 |
| Linearidade * | ± 0.01 % | ± 0.01 % | ± 0.01 % |
| Repetibilidade * | 0.005 % | 0.005 % | 0.005 % |
| Histerese | 0.1 % | 0.1 % | 0.1 % |
| Velocidade de tração | 6 m/s | 6 m/s | 3 m/s |
| Spring Return Force | 1 - 1.4 N | 3.3 - 4.4 N | 4.5 - 7 N |
| Vida útil (típica) ** | até 1 milhão de ciclos de carga | até 1 milhão de ciclos de carga | até 1 milhão de ciclos de carga |
| Faixa de temperatura | -30 °C a +70 °C | -30 °C a +70 °C | -30 °C a +70 °C |
| Classe de proteção | IP 50 | IP 50 | IP 50 |
| Weight (without Rotation Sensor) | 80 g | 250 g | 800 g |
