Our 1:1 replacement for the CRF105-4096G4096E01 retains the complete performance profile of the original multi-turn absolute encoder, featuring a full 4096×4096 resolution and identical parallel signal output. All mechanical fits—including shaft style, mounting flange, body diameter, connector orientation, and wiring layout—are duplicated with precision to guarantee plug-and-play compatibility. This replacement is tailored for users who require predictable performance and a guaranteed supply without altering existing control systems. Manufacturing is finalized within 10–15 working days.
This exact-match replacement has found strong acceptance in international markets such as Brazil, Russia, Southeast Asia, and the Middle East. Its balanced cost-to-performance ratio and dependable feedback signal make it a favored option for equipment upgrades, industrial automation refurbishments, and long-term maintenance programs. Customers appreciate the consistent accuracy it delivers in complex motion-control applications.
Reference Images


Electrical data
| Parameter | Value |
| Electrical data (Valid for all versions unless otherwise stated) | |
| Sensor system | GaAlAs diode, photo-transistor array, precision comparator |
| Parallel output circuits | A = Open collector, C = Darlington, D = Push pull |
| Serial outputs | Differential output to RS422 |
| SS/ ASA | Differential (opto-coupler) for data driver RS 422 |
| Parity bit | Check bit (not to RS - 22 Bit) |
| Error bit output | Data Bit (parallel and SS/ 32 Bit only) |
| Enable circuit for bus operation | Active or inactive |
| Multifunctional inputs (MFP) | Signal input 6 |
| Memory circuit (latch) | Through MFP |
| Code sense | CW or CCW |
| Supply voltage range | 11 to 26 VDC |
| Supply current | 80 mA typ. / 120 mA max. |
| Data rate | 1 to 3 kHz, depending on programming (parallel interface only) |
| Measurement position deviation | ≤ ± 238' (for 4096 pos. / 360°) |
| Disc coding | Gray code |
| Setting cycles EEPROM | ≤ 10^6 |
| Mechanical data | |
| Operating speed | 3000 rpm max. (continuous), 4000 rpm max. (short period) |
| Operating torque | 5 Ncm min. (at 1000 rpm) |
| Wind-up torque | ≤ 10 Ncm (4 Ncm - CRF 66) |
| Angular acceleration | 10^6 rad/s^2 max. |
| Inertial mass of rotor | 50 gcm^2 |
| Permissible axial and radial shift load | 250 N max. |
| Bearing life expectancy | 10^6 turns |
