The XCC3912PS84SBN is an absolute encoder for which we provide a 1:1 replacement solution. Since last year, several customers have approached us regarding this model, as it has become increasingly difficult to source. At the request of these customers, we developed a fully compatible replacement version. If you are facing similar challenges, we can assist you in solving this issue. The encoder communicates via an SSI interface, features a 25-bit resolution, and has a 12 mm shaft diameter.
In recent years, many clients have turned to us for product development, especially for hard-to-find or long lead-time models. Our replacement development service was established precisely to address such product availability challenges. This demand is particularly strong in industries such as petrochemical, steel, metallurgy, and automation across neighboring countries. Today, our replacement solutions are successfully operating in regions including Southeast Asia, Indonesia, the Middle East, Russia, and South America.

Technical data
| Parameter | Value |
|---|---|
| Main Technical Specifications | |
| Range of product | OsiSense XCC |
| Encoder type | Multiturn absolute encoder |
| Device short name | XCC |
| Diameter | 90 mm |
| Shaft diameter | 12 mm |
| Shaft type | Solid shaft |
| Resolution | 4096 turns/8192 points |
| Electrical connection | 1 male connector M23 radial 12 pins |
| Output stage | Type SB |
| Type of output stage | SSI 25-bit binary |
| [Uₛ] rated supply voltage | 11...30 V DC |
| Endosure material | Zamak |
| Complementary Technical Specifications | |
| Shaft tolerance | G6 |
| Residual ripple | 500 mV |
| Maximum revolution speed | 6000 rpm |
| Shaft moment of inertia | 150 g·cm² |
| Torque value | 0.01 Nm |
| Maximum load | 10 daN axial20 daN radial |
| Output frequency | 100.000 kHz |
| Current consumption | 0.100 mA no-load |
| Protection type | Short-circuit protectionReverse polarity protection |
| Physical interface | RS422 |
| Output level | High level: 2 V minimum 20 mA |
| Surge withstand | 1 kV, level 2 conforming to IEC 61000-4-5 |
| Base material | Aluminium |
| Shaft material | Stainless steel |
| Net weight | 1.84 kg |
