We provide a fully customized 1:1 replacement solution for the SL03/GS80 draw wire displacement sensor. The product is engineered with precision manufacturing techniques and premium-grade materials to achieve complete equivalence in structure, dimensions, and performance. Every internal component, from the measuring cable and spring assembly to the signal interface, is carefully designed to mirror the original configuration. This ensures the replacement can be installed directly in place of the existing sensor without any adaptation or calibration, maintaining full compatibility with the original system setup.
Our replacement version has been widely adopted by clients across multiple regions such as South America, Indonesia, Southeast Asia, the Middle East, and Russia. It has demonstrated stable performance, long lifespan, and high repeatability even in demanding industrial environments. One of our key strengths is production efficiency — the manufacturing and delivery process can typically be completed within 3 to 7 working days, allowing rapid response to maintenance or retrofit needs.
Imagem do produto da solução de substituição.


Dados mecânicos
| Parâmetro | SL02/GS80 | SL03/GS80 | SL05/GS130 |
|---|---|---|---|
| Série de modelos | SL02/GS80 | SL03/GS80 | SL05/GS130 |
| Comprimento de medição de até 2 m | ● | - | - |
| Comprimento de medição de até 3 m | - | ● | - |
| Comprimento de medição de até 5 m | - | - | ● |
| Material do compartimento | Alumínio, anodizado | Alumínio, anodizado | Alumínio, anodizado |
| Circunferência do tambor (incl. cabo) | 200 mm | 200 mm | 333,3 mm |
| Medição do diâmetro do cabo | 0,55 mm | 0,55 mm | 0,55 mm |
| Material do cabo de medição | 1.4401 | 1.4401 | 1.4401 |
| Linearidade * | ± 0,1 % | ± 0,1 % | ± 0,1 % |
| Repetibilidade * | 0.01 % | 0.01 % | 0.01 % |
| Histerese * | 0.05 % | 0.05 % | 0.05 % |
| Velocidade de tração | 8 m/s | 8 m/s | 8 m/s |
| Força de pressão da mola | 5 - 15 N | 5 - 15 N | 15 - 20 N |
| Vida útil (típica) ** | até 1 milhão de ciclos de carga | até 1 milhão de ciclos de carga | até 1 milhão de ciclos de carga |
| Faixa de temperatura | -30 °C a +70 °C | -30 °C a +70 °C | -30 °C a +70 °C |
| Classe de proteção | IP 64 | IP 64 | IP 64 |
| Peso (sem junta giratória) | 1 kg | 1,1 kg | 2 kg |
