A precision-engineered 1:1 replacement solution is available for the SL05/GS130 draw wire displacement sensor. This alternative model is manufactured through a custom production process that accurately reproduces the original sensor’s mechanical structure, materials, and measurement performance. Each assembly element — including the cable drum, housing, tension spring, and output interface — is designed to match the original unit exactly. The replacement product provides identical installation dimensions and operational characteristics, ensuring seamless integration without any adjustment or recalibration.
This replacement sensor has been successfully implemented in numerous projects across South America, Indonesia, Southeast Asia, the Middle East, and Russia. It is recognized for its high stability, excellent measurement repeatability, and resistance to harsh environmental conditions. Our advantage lies in rapid production capability, enabling us to complete manufacturing within 3 to 7 working days. This efficiency helps customers minimize downtime and maintain continuous system operation.
Imagem do produto da solução de substituição.


Dados mecânicos
| Parâmetro | SL02/GS80 | SL03/GS80 | SL05/GS130 |
|---|---|---|---|
| Série de modelos | SL02/GS80 | SL03/GS80 | SL05/GS130 |
| Comprimento de medição de até 2 m | ● | - | - |
| Comprimento de medição de até 3 m | - | ● | - |
| Comprimento de medição de até 5 m | - | - | ● |
| Material do compartimento | Alumínio, anodizado | Alumínio, anodizado | Alumínio, anodizado |
| Circunferência do tambor (incl. cabo) | 200 mm | 200 mm | 333,3 mm |
| Medição do diâmetro do cabo | 0,55 mm | 0,55 mm | 0,55 mm |
| Material do cabo de medição | 1.4401 | 1.4401 | 1.4401 |
| Linearidade * | ± 0,1 % | ± 0,1 % | ± 0,1 % |
| Repetibilidade * | 0.01 % | 0.01 % | 0.01 % |
| Histerese * | 0.05 % | 0.05 % | 0.05 % |
| Velocidade de tração | 8 m/s | 8 m/s | 8 m/s |
| Força de pressão da mola | 5 - 15 N | 5 - 15 N | 15 - 20 N |
| Vida útil (típica) ** | até 1 milhão de ciclos de carga | até 1 milhão de ciclos de carga | até 1 milhão de ciclos de carga |
| Faixa de temperatura | -30 °C a +70 °C | -30 °C a +70 °C | -30 °C a +70 °C |
| Classe de proteção | IP 64 | IP 64 | IP 64 |
| Peso (sem junta giratória) | 1 kg | 1,1 kg | 2 kg |
